Ohio surveillance index
Flock Camera Reports in Ohio
Browse 15 metro-area reports connected to Ohio. Every report uses the same 25-mile counting radius and separates explicitly Flock-tagged records from other or unspecified ALPRs.
Source data through August 19, 2026 · Counts are crowdsourced observations, not an official inventory
Statewide navigation
City and Metro Reports
Metro circles can overlap and can cross state lines. For that reason, this page does not add the metro counts together or label the result a statewide total. Open a local report to see its exact radius, Flock share, source tags, and nearby comparisons.
| State rank | Metro report | All ALPRs | Tagged Flock | Flock share | Density / 100 sq mi | National rank |
|---|---|---|---|---|---|---|
| #1 | Cincinnati | 1,163 | 1,109 | 95.4% | 59.2 | #13 |
| #2 | Columbus | 1,120 | 1,033 | 92.2% | 57 | #14 |
| #3 | Cleveland | 999 | 756 | 75.7% | 50.9 | #17 |
| #4 | Akron | 961 | 790 | 82.2% | 48.9 | #20 |
| #5 | Dayton-Kettering-Beavercreek | 618 | 595 | 96.3% | 31.5 | #37 |
| #6 | Toledo | 412 | 374 | 90.8% | 21 | #65 |
| #7 | Springfield | 406 | 389 | 95.8% | 20.7 | #66 |
| #8 | Youngstown-Warren | 256 | 234 | 91.4% | 13 | #106 |
| #9 | Canton-Massillon | 235 | 195 | 83% | 12 | #118 |
| #10 | Mansfield | 126 | 124 | 98.4% | 6.4 | #191 |
| #11 | Sandusky | 126 | 125 | 99.2% | 6.4 | #193 |
| #12 | Weirton-Steubenville | 82 | 76 | 92.7% | 4.2 | #243 |
| #13 | Lima | 62 | 59 | 95.2% | 3.2 | #271 |
| #14 | Huntington-Ashland | 58 | 49 | 84.5% | 3 | #281 |
| #15 | Wheeling | 51 | 47 | 92.2% | 2.6 | #290 |
State rank orders associated reports by documented total. It is not a statewide camera total.
Build context, not panic
Research the System
Statistics, rankings, brands, technology, governance, public records and citations.
Original analysisNational statisticsSource totals, medians, percentiles, density and comparable metro reports.
TechnologyWhat is a Flock camera?Understand ALPR reads, hotlists, retention, sharing and audit logs.
EvidenceHow the counts workSee the exact radius, source, threshold, brand rules and limitations.
AccountabilityPublic records guideContracts, policies, sharing, audits, outcomes and precise measurements.
DefinitionsALPR glossaryUse language that separates points, reads, searches, alerts and outcomes.
Public roads. Private lives.
Wear the Question They Cannot Ignore.
Independent civic-expression apparel made on demand. No camera blockers. No plate covers. No vandalism—just a message built to start the public conversation.