National ALPR statistics
Flock Camera Statistics
The public source contains 132,365 U.S. ALPR records. 108,950 are explicitly tagged Flock Safety, or 82.3% of the source.
Data through August 19, 2026 · Community-documented records · Not an official installed-camera inventory
How to read this
National Source vs. Metro Reports
The national source total counts unique public point records in the U.S. source dataset. Metro statistics use fixed 25-mile report circles. Those circles can overlap, so metro totals must not be added together and called a national or statewide inventory.
The median describes the middle covered metro report. It does not describe the typical U.S. city, because reports publish only when at least 50 records are documented inside the standard radius.
Flock Off calculates the metro rankings, percentiles, density and medians from the cited source. The underlying location data remains with OpenStreetMap/DeFlock; this site exposes only aggregate statistics.
Highest documented metro counts
Top 25 Covered Reports
| Rank | Metro report | All ALPR records | Tagged Flock | Flock share |
|---|---|---|---|---|
| #1 | Houston-Pasadena-The Woodlands | 4,240 | 3,908 | 92.2% |
| #2 | Atlanta-Sandy Springs-Roswell | 4,001 | 3,693 | 92.3% |
| #3 | Dallas-Fort Worth-Arlington | 3,261 | 2,952 | 90.5% |
| #4 | San Francisco-Oakland-Fremont | 3,242 | 2,951 | 91% |
| #5 | Chicago-Naperville-Elgin | 3,155 | 2,114 | 67% |
| #6 | Los Angeles-Long Beach-Anaheim | 3,010 | 2,235 | 74.3% |
| #7 | New York-Newark-Jersey City | 2,134 | 576 | 27% |
| #8 | Kansas City | 1,466 | 596 | 40.7% |
| #9 | St. Louis | 1,437 | 975 | 67.8% |
| #10 | Miami-Fort Lauderdale-West Palm Beach | 1,262 | 840 | 66.6% |
| #11 | Indianapolis-Carmel-Greenwood | 1,241 | 1,193 | 96.1% |
| #12 | Detroit-Warren-Dearborn | 1,171 | 973 | 83.1% |
| #13 | Cincinnati | 1,163 | 1,109 | 95.4% |
| #14 | Columbus | 1,120 | 1,033 | 92.2% |
| #15 | Pittsburgh | 1,088 | 230 | 21.1% |
| #16 | Virginia Beach-Chesapeake-Norfolk | 1,034 | 963 | 93.1% |
| #17 | Cleveland | 999 | 756 | 75.7% |
| #18 | Denver-Aurora-Centennial | 998 | 898 | 90% |
| #19 | Minneapolis-St. Paul-Bloomington | 981 | 837 | 85.3% |
| #20 | Akron | 961 | 790 | 82.2% |
| #21 | Memphis | 930 | 896 | 96.3% |
| #22 | Orlando-Kissimmee-Sanford | 928 | 688 | 74.1% |
| #23 | Santa Cruz-Watsonville | 914 | 785 | 85.9% |
| #24 | Charlotte-Concord-Gastonia | 911 | 843 | 92.5% |
| #25 | Birmingham | 867 | 775 | 89.4% |
Download the aggregate CSV or JSON dataset.
Primary and public sources
Verify the Claims
- DeFlock/FlockHopper data pipeline — OpenStreetMap-derived ALPR dataset methodology and distribution.
- U.S. Census Gazetteer files — metro names and representative coordinates.
- Flock Safety LPR policy — the company’s current description of collection, retention, and controls.
- Electronic Frontier Foundation ALPR guide — technology and civil-liberties analysis.
- ACLU ALPR overview — privacy and location-tracking concerns.
Camera-location records © OpenStreetMap contributors, ODbL. Aggregated counts are provided with attribution and methodological limits.
Public roads. Private lives.
Wear the Question They Cannot Ignore.
Independent civic-expression apparel made on demand. No camera blockers. No plate covers. No vandalism—just a message built to start the public conversation.